Fluid Bed Dryer --- Drying and Granulation

VivTek InstrumentsSKU: FBD-P3

Model: FBD-P3
Price:
Sale price$37,500.00

Description

Full stainless steel structure, surface polished
SUS316 for all contact surfaces, SUS304 for structure and outer shells

Two fluid nozzle for spraying binder and coating fluid
Air filter for inlet air and dust remover by baghouse
In-tower pressure -5~+5KPa, monitored by gauge
Heating methods: electrical heating, gas heating or stream heating
Air inlet temperature range: Room+20℃ -140℃
Temperature precision: ± 1℃
Bag house filter system for dust removal
Batch operation mode, processing time 30-120min 
Advanced temperature control system using Siemens PLC and Delta module
10-inch Siemens HMI touch screen for easy operation
Main fan blower controlled by VFD
Voltage input AC230V or 480V three phase
Onsite installation and training service available and optional

One-year standard Col-Int Tech warranty

Model Capacity  Volume Min Loading Diameter Air Rate
FBD-P3 4kg 12L 1.5kg 300mm 15m3/min
FBD-P5 6kg 22L 4.0kg 400mm 20m3/min
FBD-P15 20kg 45L 10kg 550mm 25m3/min
FBD-P30 40kg 100L 15kg 700mm 30m3/min
FBD-I50 90kg 200L 30kg 1000mm 50m3/min
FBD-I100 150kg 400L 75kg 1200mm 75m3/min
FBD-I200 400kg 800L 125kg 1500mm 100m3/min
FBD-I500 750kg 1500L 250kg 1800mm 135m3/min

 

Model Heating Power  Compressed Air Use Dimensions Weight Voltage
FBD-P3 12KW 0.9 m3/min 1.0x0.6x2.1m 500kg AC230V 3P
FBD-P5 18KW 0.9 m3/min 1.2x0.8x2.1m 750kg AC230V 3P
FBD-P15 27KW 0.9 m3/min 1.3x0.9x2.5m 900kg AC230V 3P
FBD-P30 45KW 1.0 m3/min 1.6x1.1x2.5m 1000kg AC480V 3P
FBD-I50 75KW 1.0 m3/min 1.9x1.5x3.0m 1100kg AC480V 3P
FBD-I100 120KW 1.0 m3/min 2.2x1.8x3.3m 1300kg AC480V 3P
FBD-I200 250KW 1.5 m3/min 2.4x1.8x3.8m 1600kg AC480V 3P
FBD-I500 450KW 2.0 m3/min 3.0x2.5x4.5m 2000kg AC480V 3P

 

Estimate shipping

You may also like

Recently viewed